<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteNowDesign Blog &#187; graphics</title>
	<atom:link href="http://writenowdesign.com/blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://writenowdesign.com/blog</link>
	<description>Website Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Should you use GIF, JPG, or PNG when adding images to your website?</title>
		<link>http://writenowdesign.com/blog/should-you-use-gif-jpg-or-png-when-adding-images-to-your-website/</link>
		<comments>http://writenowdesign.com/blog/should-you-use-gif-jpg-or-png-when-adding-images-to-your-website/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:32:14 +0000</pubDate>
		<dc:creator>pxforti</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://writenowdesign.com/blog/?p=167</guid>
		<description><![CDATA[Should you use GIF, JPG, or PNG when adding images to your website? Good Question. The answer: It depends. There are several points to consider when you are adding images to your website: Is the image a photograph? If so, use JPG. You&#8217;ll get the smallest file size for the image quality. If the image [...]]]></description>
		<wfw:commentRss>http://writenowdesign.com/blog/should-you-use-gif-jpg-or-png-when-adding-images-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon Generator: Review of Dynamic Drives&#8217; Favicon Creator</title>
		<link>http://writenowdesign.com/blog/favicon-generator-review-of-dynamic-drives-favicon-creator/</link>
		<comments>http://writenowdesign.com/blog/favicon-generator-review-of-dynamic-drives-favicon-creator/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:59:07 +0000</pubDate>
		<dc:creator>pxforti</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[favicon generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[website tools]]></category>

		<guid isPermaLink="false">http://writenowdesign.com/blog/favicon-generator-review-of-dynamic-drives-favicon-creator/</guid>
		<description><![CDATA[Favicons are those little icons that appear next to the url in modern web browsers. A few years ago, it was a real pain to create one of these things. Niether Photoshop or Illustrator could export an icon into the correct format for favicon.ico. There were numerous tools you could download (usually Windows only) that [...]]]></description>
		<wfw:commentRss>http://writenowdesign.com/blog/favicon-generator-review-of-dynamic-drives-favicon-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
